Usage Statistics for www.sportcommunication.com

Summary Period: January 2009
Generated 01-Feb-2009 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 458090
Total Files 335385
Total Pages 199671
Total Visits 30069
Total KBytes 5629535
Total Unique Sites 17134
Total Unique URLs 686
Total Unique Referrers 1355
Total Unique Usernames 1
Total Unique User Agents 1320
. Avg Max
Hits per Hour 615 2514
Hits per Day 14777 22820
Files per Day 10818 16781
Pages per Day 6441 10918
Visits per Day 969 1384
KBytes per Day 181598 275666
Hits by Response Code
Code 200 - OK 335385
Code 206 - Partial Content 23
Code 301 - Moved Permanently 131
Code 302 - Found 22758
Code 304 - Not Modified 72800
Code 400 - Bad Request 1
Code 401 - Unauthorized 4
Code 404 - Not Found 26943
Code 405 - Method Not Allowed 21
Code 503 - Service Unavailable 24

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 9570 2.09% 7038 2.10% 3915 1.96% 680 2.26% 587 3.43% 123122 2.19%
2 13501 2.95% 9789 2.92% 5705 2.86% 868 2.89% 742 4.33% 171884 3.05%
3 11428 2.49% 8270 2.47% 4630 2.32% 739 2.46% 642 3.75% 143616 2.55%
4 13588 2.97% 9829 2.93% 5368 2.69% 908 3.02% 764 4.46% 172661 3.07%
5 22820 4.98% 16781 5.00% 10918 5.47% 1384 4.60% 1111 6.48% 275666 4.90%
6 19965 4.36% 14965 4.46% 9134 4.57% 1243 4.13% 1051 6.13% 241842 4.30%
7 17289 3.77% 12856 3.83% 7914 3.96% 1175 3.91% 978 5.71% 201977 3.59%
8 18812 4.11% 13749 4.10% 8806 4.41% 1172 3.90% 949 5.54% 227011 4.03%
9 14412 3.15% 10711 3.19% 6521 3.27% 1013 3.37% 843 4.92% 178825 3.18%
10 10780 2.35% 7900 2.36% 4577 2.29% 790 2.63% 666 3.89% 135943 2.41%
11 13828 3.02% 9999 2.98% 5955 2.98% 875 2.91% 789 4.60% 181450 3.22%
12 22218 4.85% 16106 4.80% 10351 5.18% 1289 4.29% 1076 6.28% 248213 4.41%
13 17381 3.79% 12835 3.83% 8177 4.10% 1173 3.90% 999 5.83% 223954 3.98%
14 18685 4.08% 13810 4.12% 8294 4.15% 1164 3.87% 962 5.61% 210230 3.73%
15 14909 3.25% 10852 3.24% 6934 3.47% 973 3.24% 828 4.83% 188902 3.36%
16 12064 2.63% 8860 2.64% 4915 2.46% 831 2.76% 743 4.34% 155569 2.76%
17 12112 2.64% 8709 2.60% 5119 2.56% 797 2.65% 724 4.23% 146680 2.61%
18 14064 3.07% 10207 3.04% 5416 2.71% 895 2.98% 836 4.88% 170487 3.03%
19 19034 4.16% 13930 4.15% 8095 4.05% 1203 4.00% 1020 5.95% 252051 4.48%
20 15145 3.31% 11104 3.31% 6609 3.31% 1056 3.51% 855 4.99% 181342 3.22%
21 13435 2.93% 9676 2.89% 6021 3.02% 938 3.12% 788 4.60% 162672 2.89%
22 14387 3.14% 10849 3.23% 6255 3.13% 957 3.18% 821 4.79% 180585 3.21%
23 13257 2.89% 9829 2.93% 5566 2.79% 925 3.08% 788 4.60% 154666 2.75%
24 9301 2.03% 6830 2.04% 3786 1.90% 676 2.25% 610 3.56% 117405 2.09%
25 12844 2.80% 9260 2.76% 5082 2.55% 805 2.68% 697 4.07% 163344 2.90%
26 16906 3.69% 12416 3.70% 7527 3.77% 1051 3.50% 892 5.21% 205872 3.66%
27 14552 3.18% 10620 3.17% 6100 3.06% 979 3.26% 848 4.95% 171846 3.05%
28 13384 2.92% 10021 2.99% 5804 2.91% 934 3.11% 786 4.59% 172789 3.07%
29 15191 3.32% 10909 3.25% 6669 3.34% 965 3.21% 806 4.70% 184447 3.28%
30 13209 2.88% 9586 2.86% 5590 2.80% 959 3.19% 809 4.72% 165641 2.94%
31 10019 2.19% 7089 2.11% 3918 1.96% 726 2.41% 602 3.51% 118842 2.11%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7463 1.63% 169 5248 1.56% 113 3524 1.76% 3201 99221 1.76%
1 123 3836 0.84% 99 3069 0.92% 56 1766 0.88% 1586 49176 0.87%
2 32 1009 0.22% 24 773 0.23% 17 547 0.27% 586 18163 0.32%
3 43 1356 0.30% 31 964 0.29% 21 681 0.34% 817 25312 0.45%
4 42 1332 0.29% 33 1049 0.31% 22 703 0.35% 663 20547 0.36%
5 57 1787 0.39% 46 1448 0.43% 28 885 0.44% 841 26086 0.46%
6 75 2335 0.51% 57 1770 0.53% 38 1200 0.60% 1146 35516 0.63%
7 170 5272 1.15% 124 3856 1.15% 72 2261 1.13% 2043 63325 1.12%
8 367 11385 2.49% 276 8563 2.55% 159 4938 2.47% 4430 137324 2.44%
9 575 17837 3.89% 426 13207 3.94% 259 8043 4.03% 7570 234684 4.17%
10 769 23868 5.21% 556 17251 5.14% 335 10400 5.21% 9401 291427 5.18%
11 824 25561 5.58% 605 18782 5.60% 357 11071 5.54% 9912 307268 5.46%
12 767 23793 5.19% 581 18025 5.37% 341 10601 5.31% 9606 297798 5.29%
13 862 26726 5.83% 628 19480 5.81% 365 11328 5.67% 10349 320829 5.70%
14 911 28265 6.17% 684 21215 6.33% 403 12506 6.26% 11022 341690 6.07%
15 838 25982 5.67% 613 19023 5.67% 363 11280 5.65% 10493 325297 5.78%
16 974 30210 6.59% 716 22218 6.62% 409 12683 6.35% 11645 361006 6.41%
17 1044 32394 7.07% 756 23456 6.99% 450 13950 6.99% 12823 397522 7.06%
18 1018 31565 6.89% 745 23112 6.89% 442 13711 6.87% 12825 397581 7.06%
19 1086 33670 7.35% 789 24489 7.30% 474 14698 7.36% 13575 420821 7.48%
20 1183 36679 8.01% 846 26247 7.83% 520 16134 8.08% 14238 441391 7.84%
21 1291 40027 8.74% 930 28835 8.60% 557 17269 8.65% 14987 464595 8.25%
22 928 28787 6.28% 668 20726 6.18% 392 12160 6.09% 11271 349408 6.21%
23 546 16951 3.70% 405 12579 3.75% 236 7332 3.67% 6566 203549 3.62%

Top 30 of 686 Total URLs
# Hits KBytes URL
1 33766 7.37% 531486 9.44% /GT/
2 26627 5.81% 1163273 20.66% /GT/epreuve2.php
3 23885 5.21% 21795 0.39% /GT/content.css
4 22939 5.01% 175020 3.11% /GT/rechercheid.php
5 16308 3.56% 563806 10.02% /GT/inscription.php
6 16032 3.50% 42135 0.75% /
7 13657 2.98% 20177 0.36% /GT/js/scriptaculous.js
8 13382 2.92% 15175 0.27% /GT/css/lightbox.css
9 13321 2.91% 436888 7.76% /GT/js/prototype.js
10 13216 2.89% 217034 3.86% /GT/js/lightbox.js
11 13192 2.88% 289969 5.15% /GT/js/effects.js
12 5387 1.18% 275372 4.89% /GT/inscription2009.php
13 4487 0.98% 36192 0.64% /GT/inscription2.php
14 3617 0.79% 9897 0.18% /GT/securite.php
15 2976 0.65% 430 0.01% /GT/controlenaissance.php
16 2962 0.65% 3492 0.06% /cgi-bin/eurodif_payer.cgi
17 2493 0.54% 18617 0.33% /GT/test.php
18 2419 0.53% 22880 0.41% /newsite/listeboutique.php
19 2343 0.51% 49294 0.88% /newsite/listecoursegroupe.php
20 2283 0.50% 22227 0.39% /GT/calendrier.htm
21 2161 0.47% 4718 0.08% /GT/hebergement.php
22 1746 0.38% 10396 0.18% /GT/modinscind.php
23 1618 0.35% 13475 0.24% /GT/resultat2.php
24 1586 0.35% 486 0.01% /newsite/boutique/detailArticle_gauche.php
25 1376 0.30% 315 0.01% /robots.txt
26 1340 0.29% 20 0.00% /cgi-bin/eurodif_confirm.cgi
27 1319 0.29% 2093 0.04% /newsite/InscEnLigne.php
28 1294 0.28% 16462 0.29% /newsite/coursegroupe.php
29 1089 0.24% 13029 0.23% /newsite/caddiegroupe.php
30 1022 0.22% 825 0.01% /newsite/boutique/accueilboutique.php

Top 10 of 686 Total URLs By KBytes
# Hits KBytes URL
1 26627 5.81% 1163273 20.66% /GT/epreuve2.php
2 16308 3.56% 563806 10.02% /GT/inscription.php
3 33766 7.37% 531486 9.44% /GT/
4 13321 2.91% 436888 7.76% /GT/js/prototype.js
5 13192 2.88% 289969 5.15% /GT/js/effects.js
6 5387 1.18% 275372 4.89% /GT/inscription2009.php
7 322 0.07% 268477 4.77% /CHRONO/LUT/scratch.php
8 13216 2.89% 217034 3.86% /GT/js/lightbox.js
9 22939 5.01% 175020 3.11% /GT/rechercheid.php
10 2343 0.51% 49294 0.88% /newsite/listecoursegroupe.php

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 16032 3.50% 12426 42.72% /
2 26627 5.81% 6632 22.80% /GT/epreuve2.php
3 33766 7.37% 4293 14.76% /GT/
4 16308 3.56% 630 2.17% /GT/inscription.php
5 825 0.18% 527 1.81% /gt/epreuve2.php
6 2161 0.47% 404 1.39% /GT/hebergement.php
7 973 0.21% 376 1.29% /GT/classementscratch.php
8 1340 0.29% 320 1.10% /cgi-bin/eurodif_confirm.cgi
9 22939 5.01% 319 1.10% /GT/rechercheid.php
10 458 0.10% 299 1.03% /GT/resultat.php

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 26627 5.81% 8146 27.89% /GT/epreuve2.php
2 33766 7.37% 4049 13.86% /GT/
3 16032 3.50% 3506 12.00% /
4 4487 0.98% 1727 5.91% /GT/inscription2.php
5 16308 3.56% 1696 5.81% /GT/inscription.php
6 22939 5.01% 1374 4.70% /GT/rechercheid.php
7 2161 0.47% 806 2.76% /GT/hebergement.php
8 2283 0.50% 692 2.37% /GT/calendrier.htm
9 5387 1.18% 574 1.97% /GT/inscription2009.php
10 2962 0.65% 530 1.81% /cgi-bin/eurodif_payer.cgi

Top 30 of 17134 Total Sites
# Hits Files KBytes Visits Hostname
1 1741 0.38% 989 0.29% 11966 0.21% 76 0.25% d51a54c1a.access.telenet.be
2 1617 0.35% 1584 0.47% 2356 0.04% 325 1.08% smtp-par.e-i.net
3 1519 0.33% 1193 0.36% 85995 1.53% 255 0.85% crawl-66-249-65-69.googlebot.com
4 1451 0.32% 1093 0.33% 8542 0.15% 21 0.07% alyon-153-1-91-50.w86-206.abo.wanadoo.fr
5 1029 0.22% 832 0.25% 12556 0.22% 56 0.19% static.kpn.net
6 1001 0.22% 920 0.27% 26282 0.47% 232 0.77% llf531026.crawl.yahoo.net
7 899 0.20% 560 0.17% 5623 0.10% 17 0.06% pd95b280f.dip0.t-ipconnect.de
8 892 0.19% 603 0.18% 8155 0.14% 17 0.06% d51a54bfa.access.telenet.be
9 818 0.18% 667 0.20% 4945 0.09% 23 0.08% alyon-153-1-78-142.w86-202.abo.wanadoo.fr
10 799 0.17% 535 0.16% 8720 0.15% 33 0.11% 212-182-170-212.campusparty06.net
11 768 0.17% 514 0.15% 2803 0.05% 5 0.02% cpc5-walt2-0-0-cust937.popl.cable.ntl.com
12 761 0.17% 337 0.10% 5907 0.10% 19 0.06% d51a4d399.access.telenet.be
13 660 0.14% 382 0.11% 7319 0.13% 9 0.03% 5ed61061.cable.ziggo.nl
14 655 0.14% 557 0.17% 7642 0.14% 42 0.14% host86-156-155-142.range86-156.btcentralplus.com
15 647 0.14% 489 0.15% 5758 0.10% 43 0.14% bourc242.ugent.be
16 613 0.13% 252 0.08% 4817 0.09% 25 0.08% alyon-153-1-43-182.w86-194.abo.wanadoo.fr
17 608 0.13% 475 0.14% 4193 0.07% 10 0.03% x1-6-00-12-17-b2-e4-a2.k141.webspeed.dk
18 583 0.13% 364 0.11% 4085 0.07% 31 0.10% alyon-153-1-79-194.w86-202.abo.wanadoo.fr
19 564 0.12% 391 0.12% 3644 0.06% 48 0.16% 62.233.8.136
20 512 0.11% 345 0.10% 5172 0.09% 18 0.06% ip503dd174.speed.planet.nl
21 470 0.10% 378 0.11% 4482 0.08% 27 0.09% proxy1-int.be.jnj.com
22 468 0.10% 366 0.11% 5279 0.09% 16 0.05% 77-100-41-7.cable.ubr01.soli.blueyonder.co.uk
23 467 0.10% 279 0.08% 3826 0.07% 25 0.08% ip545298ed.adsl-surfen.hetnet.nl
24 457 0.10% 233 0.07% 2081 0.04% 8 0.03% d54c28e9f.access.telenet.be
25 437 0.10% 235 0.07% 2186 0.04% 4 0.01% 9.112-243-81.adsl-dyn.isp.belgacom.be
26 434 0.09% 345 0.10% 4492 0.08% 7 0.02% x1-6-00-1d-92-ee-ea-18.k423.webspeed.dk
27 433 0.09% 285 0.08% 3507 0.06% 18 0.06% 78-22-61-238.access.telenet.be
28 432 0.09% 375 0.11% 5596 0.10% 21 0.07% h207109.upc-h.chello.nl
29 430 0.09% 383 0.11% 5329 0.09% 19 0.06% generic-193-191-241-1.just.fgov.be
30 429 0.09% 239 0.07% 2138 0.04% 2 0.01% poa78-1-89-83-5-136.dsl.club-internet.fr

Top 10 of 17134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1519 0.33% 1193 0.36% 85995 1.53% 255 0.85% crawl-66-249-65-69.googlebot.com
2 1001 0.22% 920 0.27% 26282 0.47% 232 0.77% llf531026.crawl.yahoo.net
3 160 0.03% 121 0.04% 17579 0.31% 7 0.02% ip-95.net-82-216-232.rev.numericable.fr
4 157 0.03% 138 0.04% 13406 0.24% 3 0.01% c80-216-117-3.bredband.comhem.se
5 1029 0.22% 832 0.25% 12556 0.22% 56 0.19% static.kpn.net
6 1741 0.38% 989 0.29% 11966 0.21% 76 0.25% d51a54c1a.access.telenet.be
7 799 0.17% 535 0.16% 8720 0.15% 33 0.11% 212-182-170-212.campusparty06.net
8 1451 0.32% 1093 0.33% 8542 0.15% 21 0.07% alyon-153-1-91-50.w86-206.abo.wanadoo.fr
9 892 0.19% 603 0.18% 8155 0.14% 17 0.06% d51a54bfa.access.telenet.be
10 655 0.14% 557 0.17% 7642 0.14% 42 0.14% host86-156-155-142.range86-156.btcentralplus.com

Top 30 of 1355 Total Referrers
# Hits Referrer
1 87940 19.20% - (Direct Request)
2 9230 2.01% http://www.grandtrophee.fr/GT/epreuve1.php
3 2375 0.52% http://www.google.fr/search
4 1154 0.25% http://www.google.be/search
5 745 0.16% http://www.google.com/search
6 714 0.16% http://www.google.nl/search
7 699 0.15% http://www.velo101.com/cyclosport/calendrier.asp
8 630 0.14% http://cyclosportieven.startpagina.nl/
9 621 0.14% http://www.google.co.uk/search
10 618 0.13% http://www.bike-oisans.com/alpes-vtt-cyclotourisme-agenda-22.html
11 487 0.11% http://www.grandtrophee.fr/GT/resultat.php
12 438 0.10% http://www.cyclosport.com/calendrier2003/ep_consult.php3
13 355 0.08% http://www.cyclosport.org/eventdetails.aspx
14 223 0.05% http://www.grandtrophee.fr/
15 221 0.05% http://search.live.com/results.aspx
16 217 0.05% http://www.google.de/search
17 216 0.05% http://www.marchasmiticas.com/event.php
18 215 0.05% http://en.wikipedia.org/wiki/La_Marmotte
19 212 0.05% http://66.102.9.100/translate_c
20 200 0.04% http://www.wielertoerist.nl/
21 199 0.04% http://www.google.dk/search
22 188 0.04% http://www.climbbybike.com/la_marmotte_2009.asp
23 182 0.04% http://66.102.9.102/translate_c
24 180 0.04% http://www.dalzero.it/elencogranfondo2009/gran_fondo_lamarmotte.html
25 179 0.04% http://www.google.es/search
26 172 0.04% http://66.102.9.104/translate_c
27 172 0.04% http://www.dailypeloton.com/displayarticle.asp
28 148 0.03% http://users.telenet.be/janik.monsieurs/les_3_ballons/
29 141 0.03% http://www.wielertoerist.nl/phpBB3/viewtopic.php
30 134 0.03% http://66.102.9.101/translate_c

Top 20 of 181 Total Search Strings
# Hits Search String
1 195 19.96% la marmotte
2 131 13.41% sportcommunication
3 97 9.93% sport communication
4 39 3.99% grand trophee
5 39 3.99% trois ballons
6 34 3.48% les trois ballons
7 31 3.17% www.sportcommunication.com
8 22 2.25% sportcommunication.com
9 21 2.15% les 3 ballons
10 15 1.54% ballons 3
11 12 1.23% 3 ballons
12 11 1.13% grand trophée
13 11 1.13% marmotte
14 10 1.02% trois ballon
15 8 0.82% l'epervier 2009
16 7 0.72% marmotte cyclo
17 7 0.72% marmotte official site
18 7 0.72% sport communications
19 6 0.61% auvergnate
20 6 0.61% la look

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 47 0.00% 1 0.00% bdbacker

Top 15 of 1320 Total User Agents
# Hits User Agent
1 71733 15.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 53768 11.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 50009 10.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 20373 4.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 16665 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 15005 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 12326 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 11702 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.5) Geck
9 10964 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 7567 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 6849 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.5) Geck
12 4914 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 4452 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 4115 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
15 4029 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G

Usage by Country for January 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 72560 15.84% 54214 16.16% 969148 17.22% Network
2 70694 15.43% 48638 14.50% 793574 14.10% Belgium
3 66436 14.50% 50129 14.95% 794139 14.11% Unresolved/Unknown
4 61862 13.50% 44541 13.28% 736245 13.08% Netherlands
5 56327 12.30% 41019 12.23% 787594 13.99% France
6 51729 11.29% 38947 11.61% 661826 11.76% US Commercial
7 20558 4.49% 14399 4.29% 214176 3.80% Denmark
8 15283 3.34% 11589 3.46% 178432 3.17% United Kingdom
9 8359 1.82% 6491 1.94% 88808 1.58% Germany
10 7466 1.63% 5603 1.67% 86536 1.54% Italy
11 5663 1.24% 4107 1.22% 63770 1.13% Switzerland
12 4632 1.01% 3370 1.00% 49716 0.88% Spain
13 2745 0.60% 1968 0.59% 30468 0.54% Poland
14 1860 0.41% 1326 0.40% 20659 0.37% Old style Arpanet (arpa)
15 1688 0.37% 1351 0.40% 21279 0.38% Luxembourg
16 1538 0.34% 1115 0.33% 30473 0.54% Sweden
17 1481 0.32% 1035 0.31% 14458 0.26% Australia
18 789 0.17% 567 0.17% 8070 0.14% Ireland
19 723 0.16% 575 0.17% 9213 0.16% Canada
20 581 0.13% 513 0.15% 6617 0.12% Norway
21 580 0.13% 448 0.13% 5768 0.10% Portugal
22 497 0.11% 421 0.13% 7024 0.12% Finland
23 461 0.10% 302 0.09% 8546 0.15% Monaco
24 403 0.09% 247 0.07% 3805 0.07% Czech Republic
25 399 0.09% 284 0.08% 2879 0.05% Hungary
26 386 0.08% 333 0.10% 5492 0.10% Singapore
27 383 0.08% 281 0.08% 4864 0.09% Austria
28 298 0.07% 240 0.07% 3242 0.06% Non-Profit Organization
29 236 0.05% 166 0.05% 1991 0.04% Estonia
30 176 0.04% 132 0.04% 2698 0.05% International (int)


Generated by Webalizer Version 2.01